Wendy’s Vanilla Frosty is a sweet and creamy classic on Wendy’s Menu in Canada! This thick, smooth, and cool frozen dessert is the perfect treat to enjoy anytime. Whether you dip your fries in it or enjoy it on its own, every spoonful is rich and satisfying. It’s the perfect way to end a meal or treat yourself just because—you deserve it!
Price & Calories
CAN$ 1.09 | Cal: 190 Kcals
CAN$ 2.09 | Cal: 300 Kcals
CAN$ 2.89 | Cal: 380 Kcals
CAN$ 3.19 | Cal: 490 Kcals
Nutritional Information
Wendy’s Vanilla Frosty is a smooth and creamy frozen treat with a rich vanilla flavor. Its nutrition facts highlight a mix of sugars, carbohydrates, and fats, making it a sweet and satisfying dessert. This classic Frosty is perfect for enjoying on its own or paired with your favorite Wendy’s meal.
Jr. Vanilla Frosty
| Calories | 190 Kcal |
| Fat | 6 g |
| Saturated Fat | 3.5 g |
| Trans Fat | 0.1 g |
| Cholesterol | 20 mg |
| Sodium | 110 mg |
| Carbohydrates | 32 g |
| Fiber | 0 g |
| Sugar | 28 g |
| Proteins | 5 g |
| Calcium | 14% DV |
| Iron | 0% DV |
| Potassium | 6% DV |
Small Vanilla Frosty
| Calories | 300 Kcal |
| Fat | 9 g |
| Saturated Fat | 5 g |
| Trans Fat | 0.2 g |
| Cholesterol | 30 mg |
| Sodium | 170 mg |
| Carbohydrates | 50 g |
| Fiber | 0 g |
| Sugar | 44 g |
| Proteins | 8 g |
| Calcium | 23% DV |
| Iron | 1% DV |
| Potassium | 10% DV |
Medium Vanilla Frosty
| Calories | 380 Kcal |
| Fat | 11 g |
| Saturated Fat | 7 g |
| Trans Fat | 0.2 g |
| Cholesterol | 40 mg |
| Sodium | 220 mg |
| Carbohydrates | 63 g |
| Fiber | 0 g |
| Sugar | 55 g |
| Proteins | 10 g |
| Calcium | 29% DV |
| Iron | 1% DV |
| Potassium | 13% DV |
Large Vanilla Frosty
| Calories | 490 Kcal |
| Fat | 15 g |
| Saturated Fat | 9 g |
| Trans Fat | 0.3 g |
| Cholesterol | 50 mg |
| Sodium | 280 mg |
| Carbohydrates | 82 g |
| Fiber | 0 g |
| Sugar | 72 g |
| Proteins | 13 g |
| Calcium | 38% DV |
| Iron | 1% DV |
| Potassium | 17% DV |
Nutrition Facts
Adults and teens aged 13 and up typically require around 2,000 calories daily, while children aged 4 to 12 need about 1,500 calories per day. Keep in mind, though, that individual calorie needs can differ. Prices and availability may also vary.
Ingredients
Vanilla Frosty®: Milk, Sugars (sugar, glucose, dextrose), Cream, Skim milk powder, Whey powder, Guar gum, Mono and diglycerides, Cellulose gum, Carrageenan, Calcium sulfate, Sodium citrate, Natural flavour, CONTAINS: MILK.
Menu information is researched and maintained by the wendymenu.ca editorial team using official Wendy’s Canada sources. Prices and availability may vary by location.




