
Wendy’s 5-Piece Buffalo Chicken Strips Combo costs $16.99 and contains 1,270 calories. It includes five strips made with 100% Canadian white-meat chicken, tossed in a zingy buffalo sauce, served with French fries and a drink of your choice. The tangy buffalo coating adds a bold kick to the chicken, making this combo an option for fans of spicy flavours on Wendy’s Canada menu.
Price and Calories
Nutritional Information
Check the nutritional information for Wendy’s 5-Piece Buffalo Chicken Strips Combo to learn more about its nutritional content. The table below covers available details on protein, carbohydrates, fat, sugar, sodium, and other nutrients, helping you understand what the combo contains before ordering. Your drink selection may affect the overall nutritional values.

5-Piece Buffalo Chicken Strips
| Nutrient | Amount |
|---|---|
| Calories | 650 |
| Total Fat | 33g |
| Saturated Fat | 3g |
| Trans Fat | 0.2g |
| Cholesterol | 100mg |
| Sodium | 2990mg |
| Total Carbohydrate | 51g |
| Dietary Fibre | 3g |
| Total Sugars | 2g |
| Protein | 41g |
| Calcium | 2% DV |
| Iron | 20% DV |
| Potassium | 19% DV |

Small French Fries
| Nutrient | Values |
|---|---|
| Calories | 260 Kcal |
| Fat | 12 g |
| Saturated Fat | 2 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 380 mg |
| Carbohydrates | 35 g |
| Fiber | 3 g |
| Sugar | 0 g |
| Proteins | 4 g |
| Calcium | 1% DV |
| Iron | 5% DV |
| Potassium | 18% DV |

Small Coca-Cola
| Nutrient | Values |
|---|---|
| Calories | 190 Kcal |
| Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 5 mg |
| Carbohydrates | 51 g |
| Fiber | 0 g |
| Sugar | 51 g |
| Proteins | 0 g |
| Calcium | 0% DV |
| Iron | 0% DV |
| Potassium | 2% DV |

5-Piece Buffalo Chicken Strips
| Nutrient | Amount |
|---|---|
| Calories | 650 |
| Total Fat | 33g |
| Saturated Fat | 3g |
| Trans Fat | 0.2g |
| Cholesterol | 100mg |
| Sodium | 2990mg |
| Total Carbohydrate | 51g |
| Dietary Fibre | 3g |
| Total Sugars | 2g |
| Protein | 41g |
| Calcium | 2% DV |
| Iron | 20% DV |
| Potassium | 19% DV |

Medium French Fries
| Nutrient | Values |
|---|---|
| Calories | 350 Kcal |
| Fat | 16 g |
| Saturated Fat | 2.5 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 510 mg |
| Carbohydrates | 47 g |
| Fiber | 4 g |
| Sugar | 0g |
| Proteins | 5 g |
| Calcium | 1% DV |
| Iron | 7% DV |
| Potassium | 24% DV |

Medium Coca-Cola
| Nutrient | Values |
|---|---|
| Calories | 270 Kcal |
| Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 10 mg |
| Carbohydrates | 74 g |
| Fiber | 0 g |
| Sugar | 74 g |
| Proteins | 0 g |
| Calcium | 0% DV |
| Iron | 0% DV |
| Potassium | 0% DV |

5-Piece Buffalo Chicken Strips
| Nutrient | Amount |
|---|---|
| Calories | 650 |
| Total Fat | 33g |
| Saturated Fat | 3g |
| Trans Fat | 0.2g |
| Cholesterol | 100mg |
| Sodium | 2990mg |
| Total Carbohydrate | 51g |
| Dietary Fibre | 3g |
| Total Sugars | 2g |
| Protein | 41g |
| Calcium | 2% DV |
| Iron | 20% DV |
| Potassium | 19% DV |

Medium French Fries
| Nutrient | Values |
|---|---|
| Calories | 470 Kcal |
| Fat | 21 g |
| Saturated Fat | 3.5 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 680 mg |
| Carbohydrates | 63 g |
| Fiber | 5 g |
| Sugar | 0 g |
| Proteins | 7 g |
| Calcium | 2% DV |
| Iron | 9% DV |
| Potassium | 32% DV |

Large Coca-Cola
| Nutrient | Values |
|---|---|
| Calories | 340 Kcal |
| Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 15 mg |
| Carbohydrates | 93 g |
| Fiber | 0 g |
| Sugar | 93 g |
| Proteins | 0 g |
| Calcium | 0% DV |
| Iron | 0% DV |
| Potassium | 0% DV |
Is It Good for You?
Five Buffalo strips make for a seriously big plate, so it pays to know what’s in it before you order. The figures below add up the strips, a medium fries and a medium Coca-Cola. Here is how each nutrient breaks down.
Overall Verdict: This is a filling, protein-rich meal, but the very high sodium and the sugar from the cola make it best suited to an occasional treat. If you want to lighten things up, the strips and fries supply the protein and nutrients, while the Coca-Cola contributes nearly all the sugar.
What Does It Contain?
The combo combines breaded chicken nuggets, seasoned French fries, and Sprite. Chicken and breading create the savory base, while the fries and soda add their own seasoning and sweetness.
Flavor & Texture
Five Buffalo strips deliver a big, tangy, peppery hit that stays savory from start to finish. The fries bring a mellow, salty contrast, and the cold Coca-Cola gives you something sweet to sip between bites. Next to the Korean BBQ combos, this one tastes sharper and less sugary.
Quick Flavor Notes
Is It a Healthy Choice?
This is a large meal with a very heavy sodium load, and nearly all of it comes from the strips. The sugar sits almost entirely in the drink, while the strips themselves stay savory. In return, you get a strong helping of protein along with iron and potassium.
Good For You If
May Not Be Ideal If
Similar Menu Items Compared
The Wendy’s Combos Menu lets you choose along two lines: flavor and strip count. This five-strip Buffalo combo costs the same as its Korean BBQ twin, so the decision there is tang versus sweetness. Dropping to three strips saves $3.00, which suits smaller appetites.
| Menu Item | Calories | Price | Key Difference |
|---|---|---|---|
| 3-Piece Buffalo Chicken Strips | 1,010 kcal | $13.99 | Same Buffalo flavor with two fewer strips, for $3.00 less |
| 5-Piece Korean BBQ Chicken Strips Combo | 1,360 kcal | $16.99 | Same strip count and price, with a sweeter Korean BBQ flavor instead of Buffalo |
| 3-Piece Korean BBQ Chicken Strips Combo | 1,060 kcal | $13.99 | Three Korean BBQ strips instead of five Buffalo, for $3.00 less |
| 5-Piece Chicken Strips | 1,000–1,390 kcal | $15.19 | Same five-strip count for $1.80 less |
Is It Worth the Cost?
For $16.99, you get five strips, a medium fries and a medium Coca-Cola, which is a lot of food and a strong dose of protein. It’s priced the same as the 5-Piece Korean BBQ combo, so Buffalo fans aren’t paying extra for their flavor. If you don’t need the extra two strips, the 3-Piece Buffalo option costs $3.00 less and may be the better match for a lighter appetite.
The Wendy’s 5-Piece Buffalo Chicken Strips Combo is a smart order for big appetites that lean toward tangy, savory flavors. Its biggest strength is the generous protein and iron paired with strips that carry almost no sugar, while its biggest drawback is a very high sodium load that makes it an occasional meal rather than a regular one. It’s priced fairly for the amount of food, though smaller eaters can save money with a three-strip option. Before you order, the Wendy’s Full Menu is a good place to compare sizes and flavors. If you’re hungry and Buffalo is your thing, this is the combo to pick.
Menu information is researched and maintained by the wendymenu.ca editorial team using official Wendy’s Canada sources. Prices and availability may vary by location.
