
Wendy’s 3-Piece Buffalo Chicken Strips Combo costs $13.99 and contains 1,010 calories. It includes three strips made with 100% Canadian white-meat chicken, tossed in a zingy buffalo sauce, along with French fries and a drink of your choice. The tangy buffalo coating adds a bold kick to the crispy chicken, making this combo a spicy option on Wendy’s Canada menu.
Price and Calories
Nutritional Information
Check the nutritional information for Wendy’s 3-Piece Buffalo Chicken Strips Combo to learn more about its nutritional content. The table below covers available details on protein, carbohydrates, fat, sugar, sodium, and other nutrients, helping you understand what the combo contains before ordering. Your drink selection may affect the overall nutritional values.

3-Piece Buffalo Chicken Strips
| Nutrient | Amount |
|---|---|
| Calories | 390 |
| Total Fat | 20g |
| Saturated Fat | 1.5g |
| Trans Fat | 0.1g |
| Cholesterol | 60mg |
| Sodium | 1790mg |
| Total Carbohydrate | 31g |
| Dietary Fibre | 2g |
| Total Sugars | 1g |
| Protein | 25g |
| Calcium | 1% DV |
| Iron | 12% DV |
| Potassium | 12% DV |

Small French Fries
| Nutrient | Values |
|---|---|
| Calories | 260 Kcal |
| Fat | 12 g |
| Saturated Fat | 2 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 380 mg |
| Carbohydrates | 35 g |
| Fiber | 3 g |
| Sugar | 0 g |
| Proteins | 4 g |
| Calcium | 1% DV |
| Iron | 5% DV |
| Potassium | 18% DV |

Small Coca-Cola
| Nutrient | Values |
|---|---|
| Calories | 190 Kcal |
| Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 5 mg |
| Carbohydrates | 51 g |
| Fiber | 0 g |
| Sugar | 51 g |
| Proteins | 0 g |
| Calcium | 0% DV |
| Iron | 0% DV |
| Potassium | 2% DV |

3-Piece Buffalo Chicken Strips
| Nutrient | Amount |
|---|---|
| Calories | 390 |
| Total Fat | 20g |
| Saturated Fat | 1.5g |
| Trans Fat | 0.1g |
| Cholesterol | 60mg |
| Sodium | 1790mg |
| Total Carbohydrate | 31g |
| Dietary Fibre | 2g |
| Total Sugars | 1g |
| Protein | 25g |
| Calcium | 1% DV |
| Iron | 12% DV |
| Potassium | 12% DV |

Medium French Fries
| Nutrient | Values |
|---|---|
| Calories | 350 Kcal |
| Fat | 16 g |
| Saturated Fat | 2.5 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 510 mg |
| Carbohydrates | 47 g |
| Fiber | 4 g |
| Sugar | 0g |
| Proteins | 5 g |
| Calcium | 1% DV |
| Iron | 7% DV |
| Potassium | 24% DV |

Medium Coca-Cola
| Nutrient | Values |
|---|---|
| Calories | 270 Kcal |
| Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 10 mg |
| Carbohydrates | 74 g |
| Fiber | 0 g |
| Sugar | 74 g |
| Proteins | 0 g |
| Calcium | 0% DV |
| Iron | 0% DV |
| Potassium | 0% DV |

3-Piece Buffalo Chicken Strips
| Nutrient | Amount |
|---|---|
| Calories | 390 |
| Total Fat | 20g |
| Saturated Fat | 1.5g |
| Trans Fat | 0.1g |
| Cholesterol | 60mg |
| Sodium | 1790mg |
| Total Carbohydrate | 31g |
| Dietary Fibre | 2g |
| Total Sugars | 1g |
| Protein | 25g |
| Calcium | 1% DV |
| Iron | 12% DV |
| Potassium | 12% DV |

Medium French Fries
| Nutrient | Values |
|---|---|
| Calories | 470 Kcal |
| Fat | 21 g |
| Saturated Fat | 3.5 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 680 mg |
| Carbohydrates | 63 g |
| Fiber | 5 g |
| Sugar | 0 g |
| Proteins | 7 g |
| Calcium | 2% DV |
| Iron | 9% DV |
| Potassium | 32% DV |

Large Coca-Cola
| Nutrient | Values |
|---|---|
| Calories | 340 Kcal |
| Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 15 mg |
| Carbohydrates | 93 g |
| Fiber | 0 g |
| Sugar | 93 g |
| Proteins | 0 g |
| Calcium | 0% DV |
| Iron | 0% DV |
| Potassium | 0% DV |
Is It Good for You?
This combo pairs three Buffalo chicken strips with fries and a cola, so it’s worth a quick look at what’s on the tray. The figures below add up the strips, a medium fries and a medium Coca-Cola. Here is what each nutrient tells you.
Overall Verdict: This is a filling, protein-rich meal, but the sodium and sugar run high, so it suits an occasional treat better than a regular lunch. Because the Coca-Cola brings nearly all the sugar, the strips and fries are where the protein and nutrients come from.
What Does It Contain?
The combo combines breaded chicken nuggets, seasoned French fries, and Sprite. Chicken and breading create the savory base, while the fries and soda add their own seasoning and sweetness.
Flavor & Texture
Buffalo is the star here, and it leans tangy and savory rather than sweet. Expect a peppery zing on the strips, with plain salted fries and a cold, fizzy Coca-Cola to balance it out. Where the Korean BBQ combos go sticky and sweet, this one keeps things sharp and savory.
Quick Flavor Notes
Is It a Healthy Choice?
This is a high-calorie meal with a noticeably heavy salt load, thanks mostly to the strips. Nearly all of its sugar comes from the drink, while the strips themselves stay savory. On the plus side, it offers decent protein along with iron and potassium.
Good For You If
May Not Be Ideal If
Similar Menu Items Compared
The Wendy’s Combos Menu gives you a few ways to build a chicken-strip meal, and the biggest difference comes down to flavor. This Buffalo combo costs the same as the 3-Piece Korean BBQ version, so your choice rests on whether you’d rather have tang or sweetness. If you want to spend less, the Classic combo is the budget-friendly route, and the 5-Piece Chicken Strips adds two more strips.
| Menu Item | Calories | Price | Key Difference |
|---|---|---|---|
| 3-Piece Korean BBQ Chicken Strips Combo | 1,060 kcal | $13.99 | Same price and strip count, with a sweeter Korean BBQ flavor instead of Buffalo |
| 5-Piece Korean BBQ Chicken Strips Combo | 1,360 kcal | $16.99 | Two more strips in Korean BBQ flavor, for $3.00 more |
| 3 PC. Classic Chicken Strips Combo | 740–1,140 kcal | $12.19 | Classic flavor instead of Buffalo, for $1.80 less |
| 5-Piece Chicken Strips | 1,000–1,390 kcal | $15.19 | Two more strips for bigger appetites, at a higher price |
Is It Worth the Cost?
For $13.99, you get three strips, a medium fries and a medium Coca-Cola, which makes a full meal with around 30g of protein. It matches the Korean BBQ combo on price, so the decision comes down to taste, and it costs $1.80 more than the Classic combo, which only makes sense if you want that Buffalo tang. It’s fair value for a hungry diner, though lighter eaters may not need the full tray.
The Wendy’s 3-Piece Buffalo Chicken Strips Combo is a good fit for anyone who craves a tangy, savory meal that actually fills you up. Its biggest strength is bold Buffalo flavor with solid protein and almost no sugar in the strips themselves, while its biggest drawback is a very high sodium load, along with the sugar from the cola. That makes it better as an occasional indulgence than a daily habit. The price is fair for a complete meal, especially if Buffalo is your flavor of choice. If you want to compare a few more options before ordering, the Wendy’s Full Menu is a useful place to look. For fans of zesty, savory chicken, this combo is a confident order.
Menu information is researched and maintained by the wendymenu.ca editorial team using official Wendy’s Canada sources. Prices and availability may vary by location.
