
Meet the Son of Baconator Combo from Wendy’s Menu in Canada! It’s packed with juicy beef, crispy Applewood smoked bacon, ketchup, and mayo. Smaller in size but just as big on flavor, it’s the perfect choice for bacon lovers looking for a quick and tasty bite. Try it today and enjoy all the goodness in every bite!
Price: $12.39
Calories
| Size | Calories |
|---|---|
| Small Combo | 1130 Cals |
| Medium Combo | 1290 Cals |
| Large Combo | 1480 Cals |
Nutrition Information
The Wendy’s Son of Baconator Combo is a smaller version of Wendy’s famous Baconator, featuring two beef patties, crispy bacon, and cheese. Its nutrition facts highlight protein, fats, and calories, making it a tasty but filling choice. It’s perfect for those who want big flavor in a smaller size while staying mindful of portions.
Allergens
Nutrition Facts
| Calories | 670 Kcal |
| Total Fat | 43 g |
| Saturated Fat | 17 g |
| Trans Fat | 2 g |
| Cholesterol | 90 mg |
| Sodium | 1320 mg |
| Total Carbohydrate | 35 g |
| Dietary Fiber | 1 g |
| Total Sugars | 6 g |
| Protein | 36 g |
| Iron | 14% DV |
| Calcium | 26% DV |
| Potassium | 12% DV |
Adults and teens aged 13 and up typically require around 2,000 calories daily, while children aged 4 to 12 need about 1,500 calories per day. Keep in mind, though, that individual calorie needs can differ. Prices and availability may also vary.
Ingredients
Hamburger Patty: Ground Beef. Prepared with salt. HAMBURGER PATTIES ARE COOKED ON THE SAME GRILL AS, AND MAY COME IN CONTACT WITH, INGREDIENTS THAT CONTAIN MILK AND SOY.
Premium Bun: Enriched Wheat Flour (Barley), Water, Glucose-Fructose, Yeast, Soybean Oil, Salt, Calcium Sulphate, Ascorbic Acid, Sodium Stearoyl-2-Lactylate, Isolated Protein (Pea, Rice and Potato), Sunflower Oil, Dextrose, Maltodextrin, Corn Starch, Monoglycerides, Calcium Propionate, Amylase, Glucoamylase, Glucose Oxidase, Lipase, Pentosanase. CONTAINS WHEAT AND BARLEY. MAY CONTAIN SESAME, SOY. BUNS ARE TOASTED IN A COMMON TOASTER WITH PRODUCTS THAT CONTAIN WHEAT, SOY AND MILK.
Applewood Smoked Bacon: Pork, Water, Salt, Sugar, Smoke flavour, Sodium phosphate, Sodium erythorbate, Sodium nitrite, Smoke.
Mayonnaise: Soybean oil, Water, Liquid yolk (Egg), Sugars (glucose), Vinegar, Salt, Mustard seed, Calcium disodium EDTA. CONTAINS: EGG, MUSTARD.
Ketchup: Tomato Paste (Made from Fresh Ripe Tomatoes), Liquid Sugar, White Vinegar, Salt, Onion Powder, Spices. CONTAINS: EGG, MUSTARD.
Processed Cheese Slice: Cheese (Milk, Modified Milk Ingredients, Cream, Bacterial Culture, Salt, Rennet And/Or Microbial Enzyme, Calcium Chloride, Lipase, Colour), Modified Milk Ingredients, Water, Sodium Citrate And/Or Sodium Phosphate, Glucose, Salt, Skim Milk Powder, Acetic Acid, Sorbic Acid, Soy Lecithin, Soybean Oil, Colour, Carboxymethylcellulose. May Contain Citric Acid. CONTAINS: MILK, SOY.
Small Combo
Son of Baconator
| Calories | 670 Kcal |
| Total Fat | 43 g |
| Saturated Fat | 17 g |
| Trans Fat | 2 g |
| Cholesterol | 90 mg |
| Sodium | 1320 mg |
| Total Carbohydrate | 35 g |
| Dietary Fiber | 1 g |
| Total Sugars | 6 g |
| Protein | 36 g |
| Iron | 14% DV |
| Calcium | 26% DV |
| Potassium | 12% DV |
Ingredients
Allergens
Small French Fries
| Calories | 260 Kcal |
| Fat | 12 g |
| Saturated Fat | 2 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 380 mg |
| Carbohydrates | 35 g |
| Fiber | 3 g |
| Sugar | 0 g |
| Proteins | 4 g |
| Calcium | 1% DV |
| Iron | 5% DV |
| Potassium | 18% DV |
Ingredients
Small Coca-Cola
| Calories | 190 Kcal |
| Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 5 mg |
| Carbohydrates | 51 g |
| Fiber | 0 g |
| Sugar | 51 g |
| Proteins | 0.1 g |
| Calcium | 0% DV |
| Iron | 0% DV |
| Potassium | 2% DV |
Medium Combo
Son of Baconator
| Calories | 670 Kcal |
| Total Fat | 43 g |
| Saturated Fat | 17 g |
| Trans Fat | 2 g |
| Cholesterol | 90 mg |
| Sodium | 1320 mg |
| Total Carbohydrate | 35 g |
| Dietary Fiber | 1 g |
| Total Sugars | 6 g |
| Protein | 36 g |
| Iron | 14% DV |
| Calcium | 26% DV |
| Potassium | 12% DV |
Ingredients
Allergens
Medium French Fries
| Calories | 350 Kcal |
| Fat | 16 g |
| Saturated Fat | 2.5 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 510 mg |
| Carbohydrates | 47 g |
| Fiber | 4 g |
| Sugar | 0g |
| Proteins | 5 g |
| Calcium | 1% DV |
| Iron | 7% DV |
| Potassium | 24% DV |
Ingredients
Medium Coca-Cola
| Calories | 270 Kcal |
| Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 10 mg |
| Carbohydrates | 74 g |
| Fiber | 0 g |
| Sugar | 74 g |
| Proteins | 0 g |
| Calcium | 0% DV |
| Iron | 0% DV |
| Potassium | 0% DV |
Large Combo
Son of Baconator
| Calories | 670 Kcal |
| Total Fat | 43 g |
| Saturated Fat | 17 g |
| Trans Fat | 2 g |
| Cholesterol | 90 mg |
| Sodium | 1320 mg |
| Total Carbohydrate | 35 g |
| Dietary Fiber | 1 g |
| Total Sugars | 6 g |
| Protein | 36 g |
| Iron | 14% DV |
| Calcium | 26% DV |
| Potassium | 12% DV |
Ingredients
Allergens
Large French Fries
| Calories | 470 Kcal |
| Fat | 21 g |
| Saturated Fat | 3.5 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 680 mg |
| Carbohydrates | 63 g |
| Fiber | 5 g |
| Sugar | 0 g |
| Proteins | 7 g |
| Calcium | 2% DV |
| Iron | 9% DV |
| Potassium | 32% DV |
Ingredients
Large Coca-Cola
| Calories | 340 Kcal |
| Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 15 mg |
| Carbohydrates | 93 g |
| Fiber | 0 g |
| Sugar | 93 g |
| Proteins | 0 g |
| Calcium | 0% DV |
| Iron | 0% DV |
| Potassium | 0% DV |
No matter what you’re craving—whether it’s a hearty burger, a crispy chicken sandwich, or a sweet treat—Wendy’s has something delicious for everyone. With quality ingredients, bold flavours, and plenty of variety, it’s easy to find your next favourite meal. Ready to explore even more options? Check out the Wendy’s Full Menu in Canada and discover what else is waiting for you.
Menu information is researched and maintained by the wendymenu.ca editorial team using official Wendy’s Canada sources. Prices and availability may vary by location.



