
WENDY’S NUTRITION, CANADA
Eating healthy is important, and knowing the nutrition of your food helps you make smart choices. Here you can check the Wendy’s nutrition facts of your favorite meals. For example, Dave’s Single® burger has 570 calories, while the half-size Apple Pecan Chicken Salad is just 340 calories. If you’re looking for a snack, one serving of Small Natural-Cut Fries has 230 calories. By checking these details you can choose meals according to your health goals. Remember, balance is key to a healthy diet!
Cheeseburgers

Explore the cheeseburgers on Wendy’s Canada menu with detailed nutrition information, including calories, carbs, fat, and protein for every item. From classic favorites to premium options, this section helps you compare nutritional values and make informed choices. Whether you’re tracking macros or counting calories, find the cheeseburger that fits your dietary goals.
| Food | Calories (Kcal) | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|
| Bacon Portabella Mushroom Melt | 680 | 44 | 35 | 37 |
| Bacon Portabella Mushroom Melt Double | 950 | 65 | 35 | 56 |
| Bacon Portabella Mushroom Melt Triple | 1250 | 49 | 36 | 78 |
| Dave’s Single® | 590 | 37 | 36 | 30 |
| Dave’s Double® | 860 | 57 | 36 | 50 |
| Dave’s Triple® | 1170 | 81 | 36 | 72 |
| Baconator® | 970 | 66 | 35 | 58 |
| Son of Baconator® | 670 | 43 | 35 | 36 |
| Bacon Deluxe ¼ lb. Single | 650 | 41 | 36 | 34 |
| Bacon Deluxe ½ lb Double | 920 | 62 | 36 | 54 |
| Bacon Deluxe ¾lb. Triple | 1220 | 86 | 37 | 76 |
| Double Jr Bacon Cheeseburger | 530 | 34 | 25 | 29 |
| Jr. Bacon Cheeseburger | 390 | 24 | 25 | 19 |
| Cheesy Cheddarburger | 320 | 18 | 24 | 17 |
| Jr. Cheeseburger Deluxe | 360 | 21 | 26 | 16 |
| Jr. Hamburger Deluxe | 320 | 18 | 26 | 14 |
| Jr. Cheeseburger | 280 | 14 | 25 | 14 |
| Double Stack™ | 440 | 26 | 25 | 26 |
| Big Bacon Classic | 630 | 40 | 36 | 34 |
| Big Bacon Classic Double | 900 | 60 | 36 | 53 |
| Big Bacon Classic Triple | 1200 | 84 | 37 | 75 |
| Bull’s-Eye BBQ Cheeseburger | 740 | 46 | 46 | 35 |
| Bull’s-Eye BBQ Double Cheeseburger | 1000 | 66 | 46 | 54 |
| Bull’s-Eye BBQ Triple Cheeseburger | 1310 | 90 | 47 | 76 |
Chicken, Wraps & More

Explore Wendy’s Canada Chicken, Wraps & More menu with detailed nutrition facts to help you make smarter meal choices. Compare calories, carbs, fat, and protein across crispy, spicy, and grilled chicken options, wraps, and sides. Whether you’re aiming for a high-protein meal or a lighter option, this section makes it easy to evaluate and select items that align with your dietary needs.
| Food | Calories | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|
| Spicy Chicken Sandwich | 450 | 20 | 46 | 24 |
| Classic Chicken Sandwich | 470 | 21 | 46 | 24 |
| Classic Asiago Ranch Chicken Club | 600 | 31 | 48 | 33 |
| Spicy Asiago Ranch Chicken Club | 590 | 30 | 48 | 33 |
| Spicy Chicken Sandwich | 450 | 20 | 46 | 24 |
| Spicy Chicken Club | 560 | 27 | 48 | 31 |
| Chicken Strips 3-Piece | 380 | 20 | 26 | 25 |
| Chicken Strips 5-Piece | 640 | 33 | 44 | 41 |
| Crispy Chicken Nuggets 6-Piece | 190 | 11 | 13 | 11 |
| Crispy Chicken Nuggets 10-Piece | 320 | 18 | 21 | 18 |
| Grilled Chicken Wrap Duo | 600 | 30 | 49 | 33 |
| Spicy Chicken Wrap Duo | 720 | 39 | 61 | 32 |
| Classic Chicken Wrap Duo | 730 | 40 | 61 | 32 |
| Chicken Tenders 3-Piece | 420 | 22 | 22 | 33 |
| Chicken Tenders 4-Piece | 560 | 30 | 29 | 44 |
Combos

Explore Wendy’s Canada combo meals with complete nutrition details, including calories, carbs, fat, and protein for each meal option. Combos pair popular burgers or chicken sandwiches with fries and a drink, making it easy to assess total meal nutrition in one place. With calorie ranges often varying by size and customization, this section helps you compare full meals and choose options that fit your dietary goals.
| Food | Price | Calories (Kcal) |
|---|---|---|
| Bacon Portabella Mushroom Melt Combo | $13.99 | 950-1,260 |
| Bacon Portabella Mushroom Melt Combo Double | $15.39 | 1,210-1,530 |
| Bacon Portabella Mushroom Melt Combo Triple | $17.09 | 1,520-1,840 |
| Bull’s-Eye BBQ Cheeseburger Combo | $13.59 | 1,000-1,240 |
| Bull’s-Eye BBQ Cheeseburger Combo Double | $15.09 | 1,270-1,500 |
| Bull’s-Eye BBQ Cheeseburger Combo Triple | $16.49 | 1,570-1,810 |
| Dave’s Single Combo | $5.49 | 860-1100 |
| Dave’s Double Combo | $6.39 | 1120-1360 |
| Dave’s Triple Combo | $7.59 | 1,430-1,670 |
| Baconator Combo | $7.59 | 1230-1470 |
| Son of a Baconator Combo | $6.09 | 940-1,170 |
| Spicy Chicken Sandwich Combo | $5.89 | 720-960 |
| Bacon Deluxe ¼ lb. Single | $6.59 | 920-1,150 |
| Asiago Ranch Chicken Club Combo | $6.69 | 870-1100 |
| 3 PC. Chicken Strips Combo | $5.09 | 740-1,140 |
| 5-Piece Chicken Strips Combo | $5.09 | 1,000-1,390 |
| Classic Chicken Sandwich Combo | $5.89 | 730-970 |
| Spicy Chicken Club | $7.94 | 830-1,060 |
| Grilled Chicken Wrap Duo | $10.59 | 870-1,100 |
| Spicy Chicken Wrap Duo | $9.98 | 980-1,220 |
| Classic Chicken Wrap Duo | $9.98 | 1,000-1,230 |
| 10 PC. Chicken Nugget Combo | N/A | 450 |
| 10 PC. Saucy Nuggs Combo | N/A | 580 |
| 20 PC. Saucy Nuggs Combo | N/A | 1,170 |
Salads

Explore Wendy’s Canada salads with complete nutrition details, including calories, carbs, fat, and protein for each fresh-made option. From lighter choices like Caesar to hearty picks like Taco and Cobb, salads combine greens, chicken, and toppings for balanced meals . Easily compare nutritional values to find lower-calorie or high-protein options that support your health and dietary goals.
| Food | Calories (g) | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|
| Apple Pecan Chicken Salad | 410 | 21 | 28 | 29 |
| Grilled Caesar Salad | 320 | 15 | 16 | 31 |
| Caesar Side Salad | 140 | 8 | 20 | 7 |
| Taco Salad | 670 | 36 | 61 | 28 |
| Cobb Salad | 410 | 24 | 15 | 36 |
| Avocado Chicken Salad | 485 | 36 | 7.5 | 32 |
Wendy’s Kids Meal

Explore Wendy’s Kids’ Meal options in Canada with complete nutrition details, including calories, carbs, fat, and protein for each kid-friendly combo. Featuring items like nuggets, hamburgers, and cheeseburgers paired with sides and drinks, these meals are portioned for smaller appetites . Easily compare nutritional values to choose balanced, lower-calorie, or protein-rich options for your child.
| Food | Price | Calories (Kcal) |
|---|---|---|
| Kids’ 4PC Nuggets | $5.19 | 250-610 |
| Kids’ Cheeseburger | $5.19 | 370-660 |
| Kids’ Hamburger | $4.79 | 510-630 |
| French Toast Sticks Kids’ Meal, 3 PC | $4.99 | 480-800 |
Croissants

Start your day with Wendy’s Canada croissants, featuring flaky, buttery sandwiches filled with fresh-cracked eggs, cheese, and your choice of bacon or sausage. This section provides detailed nutrition information, including calories, carbs, fat, and protein, helping you compare breakfast options that typically range from lighter choices to more indulgent, higher-fat items due to the croissant base.
| Food | Calories (g) | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|
| Bacon Egg and Swiss Croissant | 430 | 43 | 35 | 36 |
| Sausage Egg and Swiss Croissant | 580 | 39 | 35 | 20 |
| Egg and Cheese Croissant | 370 | 19 | 34 | 13 |
| Egg BLT | 500 | 31 | 36 | 19 |
Biscuits

Explore Wendy’s Canada Breakfast Biscuits with detailed nutrition information, including calories, carbs, fat, and protein for each sandwich. Featuring fluffy buttermilk biscuits with options like bacon, sausage, or egg and cheese, these items typically range from around 370 to 590 calories depending on ingredients . Compare options easily to find a satisfying, protein-rich breakfast or a lighter start to your day.
| Food | Calories (g) | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|
| Bacon, Egg and Cheese Biscuit | 430 | 27 | 29 | 16 |
| Sausage Egg and Cheese Biscuit | 590 | 43 | 30 | 19 |
| Egg and Cheese Biscuit | 370 | 23 | 29 | 12 |
Breakfast Biggie

Explore Wendy’s Canada Breakfast Biggie options with detailed nutrition information, including calories, carbs, fat, and protein for each value-focused meal. These bundles typically combine items like biscuits, eggs, sausage or bacon, and sides, offering a balanced mix of macronutrients. With calorie ranges often between 350–750 depending on selections, this section helps you compare hearty breakfast deals and choose options that match your energy and dietary needs.
| Food | Calories (g) | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|
| Bacon Breakfast Biggie | 750 | 36 | 79 | 24 |
| Sausage Breakfast Biggie | 900 | 52 | 80 | 27 |
Breakfast Combos

Explore Wendy’s Canada Breakfast Combos with detailed nutrition information, including calories, carbs, fat, and protein for complete meal options. Each combo pairs a breakfast sandwich with sides and a drink, with calorie ranges typically between 540 and 1,250 depending on your selection and size. This section helps you evaluate full breakfast meals at a glance and choose options that align with your energy needs and dietary goals.
| Food | Price | Calories (Kcal) |
|---|---|---|
| Bacon, Egg & Swiss Croissant Combo | $8.09 | 650-970 |
| Sausage, Egg & Swiss Croissant Combo | $8.09 | 810-1,130 |
| Egg & Cheese Croissant | $7.59 | 600-910 |
| Egg BLT Combo | $8.49 | 730-1,050 |
| Bacon, Egg & Cheese Biscuit Combo | $7.49 | 660-980 |
| Sausage, Egg & Cheese Biscuit Combo | $7.49 | 820-1130 |
| Egg & Cheese Biscuit Combo | $6.99 | 600-920 |
| Breakfast Baconator Combo | $9.99 | 940-1,250 |
| Sausage Bacon Deluxe | $7.69 | 940 |
| Sausage, Egg & Cheese English Muffin | $7.89 | 760-1070 |
| Bacon, Egg & Cheese English Muffin | $7.89 | 600-920 |
| Egg & Cheese English Muffin Combo | $7.39 | 540-860 |
| Homestyle French Toast Sticks, 4 PC Combo | $7.69 | 720-1,040 |
| Homestyle French Toast Sticks, 6 PC Combo | $8.29 | 890-1,200 |
| Bacon Breakfast Wrap Combo | $8.09 | 690-1,010 |
| Sausage Breakfast Wrap Combo | $8.09 | 850-1,170 |
| Egg & Cheese Breakfast Wrap Combo | $7.59 | 640-950 |
Beverages

Explore Wendy’s Canada beverages with detailed nutrition information, including calories, carbs, fat, and protein for every drink option. From refreshing lemonades and soft drinks to coffee, tea, and zero-calorie choices, this section helps you compare hydration and sugar intake. With options ranging from 0-calorie water to higher-calorie specialty drinks, you can بسهولة choose beverages that fit your dietary goals.
| Food | Size | Calories (g) | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|
| Strawberry Lemonade | 230 | 0 | 58 | 0.1 | |
| Medium | 330 | 0 | 85 | 0.1 | |
| Large | 430 | 0 | 109 | 0.2 | |
| Original Lemonade | Small | 190 | 0 | 48 | 0 |
| Medium | 280 | 0 | 72 | 0 | |
| Large | 330 | 0 | 86 | 0 | |
| Frosty Fizz | Small | 320 | 7 | 62 | 7 |
| Large | 460 | 10 | 90 | 10 | |
| Coca-Cola | Small | 190 | 0 | 51 | 0 |
| Medium | 270 | 0 | 74 | 0 | |
| Large | 340 | 0 | 93 | 0 | |
| Coke Zero Sugar | Small | 1 | 0 | 0 | 0 |
| Medium | 2 | 0 | 0 | 0 | |
| Large | 2 | 0 | 0 | 0 | |
| Diet Coke | Small | 1 | 0 | 0 | 0.1 |
| Medium | 2 | 0 | 0 | 0.1 | |
| Large | 2 | 0 | 0 | 0.2 | |
| Sprite | Small | 180 | 0 | 46 | 0 |
| Medium | 250 | 0 | 67 | 0 | |
| Large | 320 | 0 | 84 | 0 | |
| Fanta Orange | Small | 200 | 0 | 53 | 0 |
| Medium | 280 | 0 | 77 | 0 | |
| Large | 360 | 0 | 97 | 0 | |
| Fuze Tea | Small | 130 | 0 | 36 | 0 |
| Medium | 190 | 0 | 52 | 0 | |
| Large | 250 | 0 | 66 | 0 | |
| Strawberry Passion Fruitopia | Small | 140 | 0 | 37 | 0.1 |
| Medium | 200 | 0 | 53 | 0.1 | |
| Large | 260 | 0 | 37 | 0.1 | |
| Hot Tea | Small | 5 | 0 | 2 | 0 |
| Large | 5 | 0 | 2 | 0 | |
| Dasani Bottled Water | – | 0 | 0 | 0 | 0 |
| Milk | – | 130 | 5 | 12 | 7 |
| Chocolate Milk | – | 150 | 2.5 | 27 | 7 |
| Simply Orange | – | 160 | 0.2 | 39 | 3 |
| Simply Apple | – | 150 | 0 | 38 | 0.5 |
Wendy’s Coffee

Explore Wendy’s Canada coffee menu with detailed nutrition information, including calories, carbs, fat, and protein for hot coffee, iced coffee, and specialty drinks. Classic hot coffee is extremely low in calories (around 3–5), while iced and flavored options can range from 160 to 300+ calories depending on cream and syrups. This section helps you compare simple, low-calorie brews with more indulgent coffee beverages to match your energy and dietary goals.
| Food | Size | Calories (g) | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|
| Hot Coffee | Small | 3 | 0.1 | 0 | 0.4 |
| Large | 4 | 0.1 | 0 | 1 | |
| Iced Coffee | Small | 160 | 7 | 25 | 2 |
| Large | 210 | 8 | 35 | 3 | |
| Vanilla Iced Coffee | Small | 160 | 7 | 25 | 2 |
| Large | 210 | 8 | 34 | 2 | |
| Chocolate Iced Coffee | Small | 160 | 7 | 25 | 2 |
| Large | 210 | 8 | 33 | 2 | |
| Caramel Iced Coffee | Small | 170 | 7 | 25 | 2 |
| Large | 220 | 8 | 34 | 2 | |
| Chocolate Frosty-Ccino | Small | 220 | 4 | 44 | 2 |
| Large | 310 | 5 | 60 | 6 | |
| Vanilla Frosty-Ccino | Small | 220 | 4 | 44 | 4 |
| Large | 310 | 5 | 61 | 6 | |
| Caramel Frosty-ccino | Small | 230 | 4 | 44 | 4 |
| Large | 310 | 5 | 61 | 6 | |
| Coconut Frosty-ccino | Small | 230 | 4 | 45 | 4 |
| Large | 310 | 6 | 62 | 6 |
Frosty

Explore Wendy’s Canada Frosty desserts with complete nutrition information, including calories, carbs, fat, and protein for each size and flavor. From classic Chocolate to Vanilla, Frosty treats are rich, creamy, and higher in sugar and fat compared to other menu items. This section helps you compare portion sizes and nutritional values, making it easier to enjoy a sweet treat while staying within your dietary goals.
| Food | Size | Calories (g) | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|
| Vanilla Frosty | Jr. | 190 | 6 | 32 | 5 |
| Small | 300 | 9 | 50 | 8 | |
| Medium | 380 | 11 | 63 | 10 | |
| Large | 490 | 15 | 82 | 13 | |
| Chocolate Frosty | Jr. | 190 | 6 | 31 | 5 |
| Small | 300 | 9 | 49 | 8 | |
| Medium | 380 | 11 | 62 | 10 | |
| Large | 490 | 15 | 81 | 14 | |
| Vanilla Cherry Crumble Frosty | Small | 390 | 9 | 71 | 8 |
| Medium | 490 | 12 | 88 | 10 | |
| Large | 580 | 15 | 105 | 13 | |
| Chocolate Cherry Crumble Frosty | Small | 390 | 9 | 71 | 8 |
| Medium | 490 | 12 | 87 | 10 | |
| Large | 580 | 15 | 104 | 13 |
Wendy’s Sides

Explore Wendy’s Canada sides with detailed nutrition information, including calories, carbs, fat, and protein for every option. From classic French fries to poutine, chili, and baked potatoes, sides range from lighter picks around 210 calories to more indulgent choices exceeding 700 calories. This section helps you compare portion sizes and nutritional values to build a balanced meal or choose a satisfying add-on that fits your dietary goals.
| Food | Calories (g) | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|
| Cinnabon® Pull-Apart | 530 | 24 | 70 | 9 |
| Cinnabon Pull-Apart 6-Pack | 3,270 | 150 | 433 | 55 |
| Bacon Portabella Mushroom Melt Baked Potato | 550 | 24 | 67 | 28 |
| Kids French Fries | 210 | 9 | 28 | 3 |
| Small French Fries | 260 | 12 | 35 | 4 |
| Medium French Fries | 350 | 16 | 47 | 5 |
| Large French Fries | 470 | 21 | 63 | 7 |
| Baconator Fries | 450 | 25 | 42 | 14 |
| Homestyle French Toast Sticks – 4 PC | 490 | 17 | 76 | 11 |
| Homestyle French Toast Sticks – 6 PC | 660 | 25 | 92 | 16 |
| Small Poutine | 330 | 18 | 32 | 11 |
| Large Poutine | 640 | 35 | 62 | 21 |
| Bacon Poutine | 700 | 39 | 62 | 25 |
| Chili Cheese Fries | 520 | 27 | 53 | 17 |
| Chili Cheese Nachos | 380 | 21 | 37 | 11 |
| Small Chili | 240 | 10 | 22 | 15 |
| Large Chili | 330 | 15 | 30 | 21 |
| Caesar Side Salad | 140 | 8 | 20 | 7 |
| Plain Baked Potato | 270 | 0.4 | 61 | 7 |
| Sour Cream and Chive Baked Potato | 350 | 7 | 63 | 9 |
| Bacon Cheese Potato | 420 | 12 | 64 | 15 |
| Jr. Cheeseburger Deluxe | 360 | 21 | 26 | 16 |
| Classic Chicken Wrap | 370 | 20 | 31 | 16 |
| Grilled Chicken Wrap | 300 | 15 | 25 | 16 |
| Spicy Chicken Wrap | 360 | 20 | 31 | 16 |
Knowing Wendy’s nutrition facts is important if you want to make the best choices for your meals. Whether you’re grabbing a burger, a salad, or a snack, it’s helpful to understand the calories, fat, and protein in your food. Wendy’s offers a variety of options that can fit into a balanced diet, whether you’re looking for something low in calories or packed with protein. Let’s explore Wendy’s nutrition information, where you can find the calories, fats, carbs, and protein for each item on Wendy’s menu in Canada.
Balanced Meals
Wendy’s offers many different menu items, from burgers to salads, and even healthy sides like baked potatoes. If you’re watching your calories, you can go for options like a side salad or a grilled chicken sandwich. For those who need more protein, a bowl of chili or the Spicy Chicken Wrap might be a good choice. There’s something for everyone!
Nutritional Variety
Every item on the menu comes with detailed Wendy’s nutrition facts. You can check how many calories, fat, and protein are in your favorite meals. For example, a Baconator® burger has more calories, while a Jr. Cheeseburger has fewer, making it a better choice if you’re looking for something lighter.
Kid-Friendly Choices
Wendy’s also has great options for kids. They can enjoy tasty, balanced meals like chicken nuggets or a cheeseburger paired with apple slices. These meals are a good way to get the energy they need without going overboard on calories.
Smart Swaps and Customization
You can always customize your meal to make it fit your diet. Swap fries for a baked potato, or add extra veggies to your sandwich. Wendy’s sauces are also great for adding flavor without adding too many calories. With choices like BBQ, honey mustard, or ranch, you can keep your meal exciting and still healthy!
